Wireless Charging
Avoid the hassle of having to plug in your phone.
Place it against the Ranger’s wireless
charging pad and you are good to go.
Smart Climate Control System
Smarter, quieter and more capable, the system adjusts faster and more efficiently.
New zone sensors and rear vents means maximum comfort for everyone in the cabin.
New Digital Instrument Cluster
Ranger’s digital instrument cluster elevates your driving experience by bringing you
more information and greater access to the right vehicle data when you need it.
A Connected Experience
Enabled by an embedded modem, Ranger is packed with smart functionality.
And control it all with your voice, phone or central touchscreen.
All body Styles Now Fits ‘Euro’ Sized Pallet
Rear Box Step
A tough integrated step makes accessing
the cargo area easier and safer than ever before.
Wider Stance
and 50mm increased track width for a dramatic sculpted effect.
C-Clamp LED Headlamps
Flanking the bold new grille, the C-Clamp shaped headlamps give next-gen Ranger
that unmistakable Built Ford Tough look.
Embossed Tailgate & LED Tail Lamps
Continuing the Built Ford Tough look in the back, the LED tail lamps clamp onto the new tailgate,
now proudly stamped with RANGER.
Power Where You Need It
You can power compatible portable electronics and appliances straight from the
12V socket in your load box.
Tailgate Work Bench
Your tailgate is now the mobile workbench it was alwaysmeant to be. Use the integrated
1-metre ruler2 and clamp pockets to measure, grip and cut.
Cargo Management System
Whether it’s work, off-road, or adventure – securing your load has never been faster,
easier or safer. Internal rails feature moveable spring-loaded cleats on each side of the bed.
Tow Hooks
Front tow hooks help with recovery and provide peace of mind when off-roading.
Clamp Pockets
Hold tight! Two clamp pockets on the end of the tailgate allow you to clamp timber or tools
to the tailgate work bench. Concealed in spring-loaded capping when not in use.
Power and Efficiency Available Across the Range
With the 2.0-litre Bi-Turbo diesel engine, Ranger gives you the power,
torque and fuel efficiency to take on any challenge
Expanded powertrain line-up
More powertrain choices than ever as new engine and transmission combinations delivering optimal
performance. Plus impressive efficiency and emissions.
Capability that gets jobs done
Ranger still leads the pack with water wading capability.
Enjoy the confidence and advantage of going where other can’t
Selectable Drive Modes
A whole new level of control at your fingertips. In addition to 4×4 modes, new selectable drive
modes optimize performance and traction for different surfaces, road conditions and usage.
Exterior
Interior
XL 2.0L Double Cab 4x4 6MT Price: $40,700 | XLT 2.0L Double Cab 6MT/6AT Price: $44,300/$46,800 | XLT 2.0L Double Cab 10AT Price: $49,000 | WILDTRAK 2.0L BI-Turbo 4X4 10AT Price: $57,200 | ||
---|---|---|---|---|---|
DIMENSION | Width x Length x Height | 1910 x 5370 x 1884 | 1910 x 5370 x 1884 | 1910 x 5370 x 1884 | 1920 x 5370 x 1884 |
Wheelbase | 3270 | 3270 | 3270 | 3270 | |
Ground Clearance | 235 | 235 | 235 | 235 | |
Box Width x Length x Height | 1584 x 1564 x 540 | 1584 x 1564 x 540 | 1584 x 1564 x 540 | 1584 x 1564 x 540 | |
Water Wading mm | 800 | 800 | 800 | 800 | |
POWERTRAIN | Engine Type | 2.0 Litre Diesel In-line 4 Cylinder 16V VG Turbo with Intercooler | 2.0 Litre Diesel In-line 4 Cylinder 16V VG Turbo with Intercooler | 2.0 Litre Diesel In-line 4 Cylinder 16V Bi-Turbo with Intercooler | 2.0 Litre Diesel In-line 4 Cylinder 16V Bi-Turbo with Intercooler |
Displacement CC | 1996 | 1996 | 1996 | 1996 | |
Maximum Power | 170 (125) / 3500 rpm | 170 (125) / 3500 rpm | 210 (155) / 3750 rpm | 210 (155) / 3750 rpm | |
Maximum Torque | 405 / 1750-2500 rpm | 405 / 1750-2500 rpm | 500 / 1750-2000 rpm | 500 / 1750-2000 rpm | |
CHASSIS & SUSPENSION | Front Suspension | Double Wishbone with Coil Spring and Anti-Roll Bar | Double Wishbone with Coil Spring and Anti-Roll Bar | Double Wishbone with Coil Spring and Anti-Roll Bar | Monotube Shock Absorber with Double Wishbone with Coil Spring and Anti-Roll Bar |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Monotube Shock Absorber with Leaf Springs | |
Front / Rear Brake System | Ventilated Discs / Drum | Ventilated Discs / Drum | Ventilated Discs / Drum | Front / Rear Ventilated Discs | |
Steering System | Rack and Pinion with Electronic Power Assisted Steering | Rack and Pinion with Electronic Power Assisted Steering | Rack and Pinion with Electronic Power Assisted Steering | Rack and Pinion with Electronic Power Assisted Steering | |
Differential | Standard | Standard | Standard | Electronic locking rear differential | |
Fuel Tank Capacity | 80 | 80 | 80 | 80 | |
Emission Level | EURO 4 | EURO 4 | EURO 4 | EURO 4 | |
Wheels | 16" Alloy wheels | 17" Alloy wheels | 17" Alloy wheels | 18" Alloy wheels | |
Tyres | 255/70 R16 | 255/70 R17 | 255/70 R17 | 255/65 R18 | |
Spare Wheels & Tires | 16" Steel wheel | 17" Steel wheel | 17" Steel wheel | 18" Steel wheel | |
EXTERIOR | Headlamps | Halogen Multi-Reflecter | Reflecter LED | Reflector LED | Matrix LED with Adaptive Front Lighting System and Adaptive Glare-Free |
Auto On/Off Headliamps | without | with | with | with | |
C-Clamp LED Daytime Running Lights | without | with | with | with | |
LED Tail lamps | without | without | without | with | |
Wipers with Washer | Intermitten Variable Speed | Rain Sensing Wipers | Rain Sensing Wipers | Rain Sensing Wipers | |
Rear Window Defroster | with | with | with | with | |
Fog Lamps | without | with | with | LED | |
Front Grille | Black | Black with Chrome Garnish | Black with Chrome Garnish | Wildtrak Unique | |
Tow Hook | Front Tow Hook | Two Front Tow Hooks | Two Front Tow Hooks | Two Front Tow Hooks | |
Fender Flares | with | with | with | with | |
Side Mirrors with Turning Indicators | Power Adjustable with Turning Indicators | Power Adjustable with Turning Indicators | Power Adjustable with Turning Indicators | Power Adjustable & Foldable with Puddle Lamps | |
Side Steps | Black | Black | Black | Black with Silver Matte Insert | |
Rear Box Steps | without | without | without | with | |
Sports Bar and Roof Rails | without | without | without | Wildtrak Sports Bar and Roof Rails | |
Rear Bumper | Body Color | Body Color | Body Color | Glossy Black | |
High Mounted Stop Lamp | with | with | with | with | |
Bedliner with 12V and 230V (400W) Sockets | without | Bedlinder with 12V Soeckter | Bedlinder with 12V Soeckter | with | |
Easy Lift Tail Gate | without | without | without | with | |
INTERIOR & CONVENIENCE | Selectable Drive Modes | without | 4 Modes | 4 Modes | 6 Modes with Rotary Switch |
Wireless Charger | without | with | with | with | |
Remote Key | Remote Key | Keyless Entry with Push Start Button | Keyless Entry with Push Start Button | Keyless Entry with Push Start Button | |
Auto Dimming Mirror | without | with | with | with | |
Windscreen Mount USB | with | with | with | with | |
Ambient Lighting | without | without | without | with | |
Information Display on Cluster | 8" Color Display | 8" Color Display | 8" Color Display | 8" Color Display | |
Power Sockets | 12V 2 Ports | 12V 2 Ports | 12V 2 Ports | 12V 1 Port and 230V (400W) Invertor | |
Power Windows | Driver and Front Passenger with 1-touch Up/Down | Driver and Front Passenger with 1-touch Up/Down | Driver and Front Passenger with 1-touch Up/Down | Driver and Front Passenger with 1-touch Up/Down | |
Dual Zone Climate Control Air Conditioning | with | with | with | with | |
Second Row Air Conditioning | without | with | with | with | |
Adjustable Driver's Seat | 4 Ways | 6 Ways | 6 Ways | 8 Ways | |
Seat and Door Trim | Premium Fabric | Premium Fabric | Premium Fabric | Wildtrak Leather and Synthetic Leather Seat | |
Steering wheel and gear shift | Urethane, with Audio Control on Steering Wheel | Urethane, with Audio Control on Steering Wheel | Urethane, with Audio Control on Steering Wheel | Urethane, with Audio Control on Steering Wheel | |
AUDIO | Multi-Function Display | 10.1" Multi-Touch Screen | 10.1" Multi-Touch Screen | 10.1" Multi-Touch Screen | 12.1" Multi-Touch Screen |
Wireless Apple CarPlay® and Android Auto™ Support | with | with | with | with | |
Bluetooth with SYNC® 4A | with | with | with | with | |
USB Ports | 2 Sockets | 4 Sockets | 4 Sockets | 4 Sockets | |
Speakers | 6 Speakers | 6 Speakers | 6 Speakers | 6 Speakers | |
SAFETY | Airbags | 6 Airbags: Front Dual Airbags/Side Airbags and Side Curtain Airbags | 6 Airbags: Front Dual Airbags/Side Airbags and Side Curtain Airbags | 6 Airbags: Front Dual Airbags/Side Airbags and Side Curtain Airbags | 7 Airbags: Front Dual Airbags/Side Airbags/Side Curtain Airbags / and Knee Airbag |
Front Parking Sensors | without | with | with | with | |
Rear Parking Sensors | without | with | with | with | |
Camera | without | Rear Camera | Rear Camera | 360 Degree Camera | |
ABS and EBD | with | with | with | with | |
Parking Brake | with | with | with | Electronic Brake Hold | |
ESP with Traction Control System | without | with | with | With Electric Brake Booster | |
Hill Launch Assist & Roll Over Mitigation | without | with | with | with | |
Hill Descent Control | without | with | with | with | |
3-point Front Seatbelt Pretensioner with Load | with | with | with | with | |
3-Points Rear Seatbelts | with | with | with | with | |
ISOFIX | with | with | with | with | |
Immobilizer | with | with | with | with | |
Security Alarm System | with | with | with | with | |
ADVANCED DRIVER ASSIST TECHNOLOGY | Cruise Control | without | with | with | with |
Adaptive Cruise Control with Stop-and-Go | without | without | without | with | |
Auto High-Beam Headlamps | without | with | with | with | |
Automatic Emergency Braking with Pedestrian Detection | without | with | without | with | |
Forward Collision Warning with Brake Support | without | with | without | with | |
Lane Keeping System | without | with | without | with | |
Lane Departure Warning | without | with | without | with | |
Blind Spot Monitoring | without | with | without | with | |
Reverse Brake Assist | without | with | without | with | |
Evasive Steer Assist | without | with | without | with |
Get Offers